Additional information
| Weight | 18.9 g |
|---|---|
| Frame Color | |
| Frame Size | Extra-Large: 141+ mm |
| Gender | Women |
| Rim | Full Rim |
| Frame Material | Mixed-Materials, TR |
| Face Shape | Heart Shape, Oval Shape, Round Shape |
| Spring Hinge | Yes |
| Nose Pad | No |
| Clip-ons | No |
| Size | Wide |
| Frame Width | 142 mm |
| Lens Width | 54 mm |
| Lens Height | 47 mm |
| Comfort Features | Spring Hinge |
| Style | Cat Eye, Full Rim |
| Temple Length | 142 mm |
| Bridge | 18 mm |
| Product Category | Everyday Value Eyeglasses |










Reviews
There are no reviews yet.