Additional information
| Weight | 18.2 g |
|---|---|
| Frame Color | |
| Frame Size | Large: 133 – 140 mm |
| Gender | Unisex |
| Rim | Full Rim |
| Frame Material | Metal |
| Face Shape | Heart Shape, Oval Shape, Square Shape |
| Spring Hinge | No |
| Nose Pad | Yes |
| Clip-ons | No |
| Size | Medium |
| Frame Width | 137 mm |
| Lens Width | 54 mm |
| Lens Height | 42 mm |
| Comfort Features | Nose Pad |
| Style | Aviator, Full Rim |
| Temple Length | 145 mm |
| Bridge | 16 mm |
| Product Category | Everyday Value Eyeglasses |










Reviews
There are no reviews yet.